gen_348.1.gif gen_347.1.gif gen_350.1.gif
 
gen_351.1.gif
Opening PageWelcome2012 Schedule2012 DriversMeet Our Drivers2012 CS PointsClub Race InfoArrive & Drive InfoRacing PhotosErnie Bose RaceLatest NewsTrack RecordsClub Info2011 Southwest Series2011 DSO Series2011 CS Points2011 Summer SeriesSponsorsSponsorshipsBuy a BrickSupport Charity2010 CS POINTS2010 DSO Series2010 Summer Series2009 Champ Series2009 Summer Series2008 ChampionsNew Track2008 Results2007 ResultsApplicationInternet LinksDownloadsFor SaleContact Use-mail me

2011 CS Points


 

2011 Orange Show Club Championship Series

(8 Race w/ 2 throw outs)

Overall Points 

NAME #1 #2 #3 #4 #5 #6 #7 #8 UNADJUSTED THROWOUT ADJUSTED
Junior Honda                      
Austin Snyder 52 52 51 52 52 51 51 50 411 101 310 CHAMPION
Eric Greco 46 49 44 44 47 49 48 42 369 86 283 2
Dominic Del Monte 43 37 42 44 43 42 42 41 334 78 256 3
Noah Reyes 32 42 0 34 42 40 0 0 190 0 190 4
Joel Rayborne 0 22 32 0 0 38 43 44 179 0 179 5
Anthony Doty 34 33 33 34 0 0 0 35 169 0 169 6
Jordan Balmer 43 42 45 0 0 0 0 0 130 0 130 7
Devon Strader 0 25 29 44 0 0 0 0 98 0 98 8
Logan Heath 0 24 44 0 0 0 0 0 68 0 68 9
Seth Mac Donald 0 21 5 0 0 0 0 36 62 0 62 10
Drake Edwards 0 35 0 0 0 0 0 0 35 0 35 11
Vance Nabor 0 0 0 0 0 0 0 32 32 0 32 12
Bryan Folland 30 0 0 0 0 0 0 0 30 0 30 13
Senior Honda                      
Skyler Dale 0 63 64 63 0 64 62 62 378 0 378 1 CHAMPION
Tyler Ankrum 64 55 59 0 57 57 57 43 392 43 349 2
Daniel Anderson 56 58 49 60 61 53 47 51 435 96 339 3
Aiden Lange 53 27 49 26 58 57 48 52 370 53 317 4
Matthew Bowen 57 44 0 56 46 47 53 53 356 44 312 5
Nikki Robitzer 0 30 44 44 54 46 38 45 301 30 271 6
James Turnbull 43 44 36 0 48 39 0 37 247 0 247 7
Joey Haresky 43 32 20 44 40 0 0 0 179 0 179 8
Ryan Rayborne 0 38 47 0 0 50 43 0 178 0 178 9
Zachary Scarberry 38 25 37 38 0 0 0 34 172 0 172 10
Ashley Coulston 46 43 0 51 0 0 31 0 171 0 171 11
Luke Attridge 0 50 54 0 0 0 0 9 113 0 113 12
Clayton Ruston 0 0 0 0 0 0 60 60 120 0 120 13
Zane Almon 0 53 43 0 0 0 0 0 96 0 96 14
Jordan Balmer 0 0 0 0 0 0 44 45 89 0 89 15
Zachary St Onge 0 0 0 0 0 39 31 0 70 0 70 16
Dean Thompson 52 0 0 0 0 0 0 0 52 0 52 17
Jr Animal                      
Austin Snyder 52 48 49 52 51 49 50 0 351 48 303 1 CHAMPION
Anthony Doty 48 40 41 48 49 51 50 52 379 81 298 2
Drake Edwards 0 50 47 0 0 0 0 0 97 0 97 3
Logan Heath 0 46 47 0 0 0 0 0 93 0 93 4
Sr Animal                      
Cody LeMere 56 0 0 0 60 60 60 60 296 0 296 1 CHAMPION
Zachary Scarberry 52 0 0 0 56 56 56 56 276 0 276 2
Keith Zimmerman 0 0 0 0 64 64 64 64 256 0 256 3
Skyler Dale 64 0 0 0 0 0 0 0 64 0 64 4
Matthew Bowen 60 0 0 0 0 0 0 0 60 0 60 5
Mod                      
Tyler Ankrum 16 16 16 0 0 0 0 0 48 0 48 1
Lt. GX 160                      
Skyler Dale 64 62 60 64 0 64 64 59 437 59 378 1 CHAMPION
Tyler Ankrum 50 59 61 0 60 59 58 58 405 50 355 2
Courtney Crone 52 56 55 60 60 55 58 59 455 107 348 3
Daniel Anderson 0 46 52 42 60 54 52 55 361 42 319 4
Luke Attridge 0 52 46 0 0 0 48 13 159 0 159 5
Zane Almon 0 49 50 0 0 0 0 0 99 0 99 6
Matt Campbell 57 0 0 0 0 0 0 0 57 0 57 7
Clayton Ruston 57 0 0 0 0 0 0 0 57 0 57 8
Dean Thompson 44 0 0 0 0 0 0 0 44 0 44 9
B                      
Keith Zimmerman 64 0 0 0 0 0 0 0 64 0 64 1
                       
Lt. AA                      
Courtney Crone 56 64 62 64 64 64 62 60 496 116 380 1 CHAMPION
Keith Zimmerman 62 0 32 0 0 0 62 64 220 0 220 2
Skyler Dale 62 0 0 0 0 0 0 0 62 0 62 3
                       
Jr Half                      
Molly Putnam 0 64 0 0 64 16 0 64 208 0 208 1
                       
Lt. World Formula                      
Clayton Ruston 0 0 0 0 0 0 48 48 96 0 96 1

 

Club Race #1

April 2, 2011 QUAL QUAL QUAL HEAT HEAT Subtotal MAIN EVENT MAIN TOTAL
NAME TIME FINISH POINTS FINISH POINTS POINTS FINISH POINTS POINTS
Red Rookie                  
Tegan Harlan 7.2190 2   3     2    
Daniel Williams 7.2320 3   1     DNS     TR
Aaron Doty 7.5490 4   4     3    
Jesse Bowen 7.1340 1   2     1    
                   
                   
                   
                   
Blue Rookie                  
Seth McDonald 6.0300 2   2     2    
Stevie Rodgers 5.9690 1   1     1     TR
                   
                   
                   
                   
Junior Honda                  
Austin Snyder 5.4930 1 13 1 13 26 1 26 52 TR
Eric Greco 5.5690 2 12 4 10 22 2 24 46
Jordan Balmer 5.6520 4 10 3 11 21 3 22 43
Dominic Del Monte 5.6100 3 11 2 12 23 4 20 43
Anthony Doty 6.0330 7 7 5 9 16 5 18 34
Noah Reyes 5.6730 5 9 7DNF 7 16 6 16 32
Bryan Folland 5.9930 6 8 6 8 16 7 14 30
                   
                   
Senior Honda                  
Tyler Ankrum 5.2120 1 16 1 16 32 1 32 64
Matthew Bowen 5.4550 6 11 1 16 27 2 30 57
Daniel Anderson 5.2410 3 14 3 14 28 3 28 56
Aiden Lange 5.3120 5 12 2 15 27 4 26 53
Dean Thompson 5.2320 2 15 4DNF 13 28 5 24 52
Ashley Coulston 5.6490 8 9 2 15 24 6 22 46
Joey Haresky 5.6020 7 10 4 13 23 7 20 43
James Turnbull 5.2850 4 13 3DNF 14 27 9DNF 16 43
Zacary Scarberry 5.6990 9 8 5 12 20 8 18 38
                   
                   
Hvy. Honda                  
                   
                   
                   
Junior Animal                  
Austin Snyder 5.4090 1 13 1 13 26 1 26 52 TR
Anthony Doty 5.6760 2 12 2 12 24 2 24 48
                   
                   
Sr Animal                  
Skyler Dale 4.9300 1 16 1 16 32 1 32 64 TR
Matthew Campbell 5.0580 2 15 2 15 30 2 30 60
Cody LeMere 5.0920 3 14 3 14 28 3 28 56
Zachary Scarberry 5.8590 4 13 4 13 26 4 26 52
                   
                   
Mod                  
Tyler Ankrum 4.9300 1 16 DNS   16 DNS   16
                   
Lt. GX 160                  
Skyler Dale 4.9950 1 16 1 16 32 1 32 64
Matt Campbell 5.0640 5 12 2 15 27 2 30 57
Clayton Ruston 5.0360 2 15 3 14 29 3 28 57
Courtney Crone 5.0590 4 13 4 13 26 4 26 52
Tyler Ankrum 5.0520 3 14 5 12 26 5 24 50
Dean Thompson 5.0930 6 11 6 11 22 6 22 44
                   
                   
Hvy. GX 160                  
                   
                   
                   
                   
B                  
Keith Zimmerman 4.7530 1 16 1 16 32 1 32 64
Skyler Dale NT   0 DNS 0 0     0
                   
                   
                   
Lt. AA                  
Keith Zimmerman 4.6990 1 16 1 16 32 2 30 62
Skyler Dale 4.8470 2 15 2 15 30 1 32 62
Courtney Crone 4.8800 3 14 3 14 28 3 28 56
                   

 

Club Race #2

5/28/11 12:00 AM QUAL QUAL QUAL HEAT HEAT Subtotal MAIN EVENT MAIN TOAL  
NAME TIME FINISH POINTS FINISH POINTS POINTS FINISH POINTS POINTS  
Red Rookie                    
Zachary St. Onge 7.6800 5 0 2 0 0 1 0 0  
Kasen Ross 6.8450 1 0 1 0 0 2 0 0 TR
Tanner Reif 7.0650 3 0 3 0 0 3 0 0  
Aaron Doty 7.1130 4 0 5 0 0 4 0 0  
Tegan Harland 6.9600 2 0 4 0 0 5 0 0  
Caleb Balmer 8.6450 6 0 6 0 0 6 0 0  
                     
Blue Rookie                    
Jesse Bowen 5.9510 1 0 1 0 0 1 0 0 TR
Daniel Williams 6.1610 3 0 3 0 0 2 0 0  
Stevie Rogers 5.9720 2 0 2 0 0 3 0 0  
Vance Naber 6.6230 4 0 4 0 0 4 0 0  
                     
NAME                    
Junior Honda                    
Austin Snyder 5.5210 1 13 1 13 26 1 26 52  
Eric Greco 5.5250 2 12 1 13 25 2 24 49  
Jordan Balmer 5.7210 4 10 2 12 22 4 20 42  
Noah Reyes 5.6730 3 11 5 9 20 3 22 42  
Dominic Del Monte 5.7260 5 9 4 10 19 5 18 37  
Drake Edwards 5.7810 7 7 2 12 19 6 16 35  
Anthony Doty 5.7470 6 8 3 11 19 7 14 33  
Devon Strader 6.1420 10 4 5 9 13 8DNF 12 25  
Logan Heath 5.8160 9 5 3 11 16 10DNF 8 24  
Joel Rayborne 5.7940 8 6 4 10 16 11DNF 6 22  
Seth Mc Donald 5.9350 11 3 6 8 11 9DNF 10 21  
Senior Honda                    
Skyler Dale 5.1530 1 16 2 15 31 1 32 63  
Daniel Anderson 5.1820 3 14 1 16 30 3 28 58  
Tyler Ankrum 5.1740 2 15 1 16 31 5 24 55  
Zane Almon 5.2390 4 13 3 14 27 4 26 53  
Luke Attridge 5.3520 9 8 5 12 20 2 30 50  
Matthew Bowen 5.3470 8 9 4 13 22 6 22 44  
James Turnbull 5.283 5 12 3 14 26 8 18 44  
Ashley Coulston 5.3260 7 10 4 13 23 7 20 43  
Ryan Rayborne 5.3130 6 11 2 15 26 11DNF 12 38  
Joey Haresky 5.3870 10 7 6 11 18 10 14 32  
Nikki Robitzer 5.5260 13 4 7 10 14 9 16 30  
Aiden Lange 5.3880 11 6 6 11 17 12DNF 10 27  
Zachary Scarberry 5.5140 12 5 5 12 17 13 8 25  
                     
                     
Jr Animal                    
Drake Edwards 5.3170 1 13 3 11 24 1 26 50  
Austin Snyder 5.3560 2 12 2 12 24 2 24 48  
Logan Heath 5.3940 3 11 1 13 24 3 22 46  
Anthony Doty 5.7670 4 10 4DNF 10